One trade, four paychecks. The table below shows approximate national median gross annual pay for ten trades across the US, UK, Germany, and Canada — rounded, from each country’s official wage source. Currencies are local: a bigger number in one currency is not automatically a better living, which is why living costs sit right below.
| Trade | 🇺🇸 US (USD) | 🇬🇧 UK (GBP) | 🇩🇪 Germany (EUR) | 🇨🇦 Canada (CAD) |
|---|---|---|---|---|
| ⚡ Electrician | ≈ $62,000 | ≈ £38,000 | ≈ €45,000 | ≈ C$75,000 |
| 🔧 Plumber / SHK | ≈ $62,000 | ≈ £35,000 | ≈ €42,000 | ≈ C$72,000 |
| 🔥 Welder | ≈ $50,000 | ≈ £32,000 | ≈ €40,000 | ≈ C$62,000 |
| 🪚 Carpenter | ≈ $59,000 | ≈ £33,000 | ≈ €42,000 | ≈ C$60,000 |
| ❄️ HVAC / Refrigeration | ≈ $58,000 | ≈ £35,000 | ≈ €45,000 | ≈ C$75,000 |
| 🚗 Vehicle Technician | ≈ $49,000 | ≈ £32,000 | ≈ €41,000 | ≈ C$60,000 |
| 🏠 Roofer | ≈ $50,000 | ≈ £31,000 | ≈ €40,000 | ≈ C$55,000 |
| 🧱 Mason / Bricklayer | ≈ $60,000 | ≈ £34,000 | ≈ €43,000 | ≈ C$65,000 |
| 🔩 Metal Fabricator | ≈ $50,000 | ≈ £31,000 | ≈ €44,000 | ≈ C$60,000 |
| 🚜 Heavy Equipment Tech | ≈ $60,000 | ≈ £36,000 | ≈ €42,000 | ≈ C$78,000 |
Rounded national medians for experienced/certified workers, gross per year, compiled from official sources (see below). Actual pay varies substantially by region, sector, overtime, union status, and experience — apprentice/trainee pay is lower everywhere.
The honest comparison isn’t the salary — it’s what’s left after rent, healthcare, and taxes. Indicative one-bedroom monthly rents and the big structural differences:
| Country | Typical 1-bed rent / month | Healthcare | Taxes & deductions |
|---|---|---|---|
| 🇺🇸 United States | Major metro $1,800–2,800 · Mid-size $1,200–1,800 | Employer plans typical; costs vary by plan | Federal + state; varies widely |
| 🇬🇧 United Kingdom | London £1,800–2,400 · Regional £750–1,100 | NHS — included via taxation | Income tax + National Insurance |
| 🇩🇪 Germany | München €1,400–1,900 · Mid-size €800–1,100 | Statutory insurance — included via payroll | Higher payroll deductions; strong benefits |
| 🇨🇦 Canada | Toronto/Vancouver C$2,200–2,700 · Mid-size C$1,400–1,800 | Provincial healthcare — included | Federal + provincial |
Rules of thumb: US pay looks highest and often is — but healthcare and metro housing take bigger bites. Germany shows lower gross figures, yet healthcare, strong worker protections, and mid-size-city rents keep real living standards high. Canada combines strong trade wages with included healthcare — big-city housing is the squeeze. UK medians look modest; self-employed and London-area rates run well above them.
🇺🇸 BLS Occupational Outlook Handbook · 🇬🇧 ONS earnings (ASHE) · 🇩🇪 BA Entgeltatlas · 🇨🇦 Job Bank wages
Figures are indicative, rounded medians compiled from the official sources above and will drift over time — always confirm current numbers at the source before making decisions. Rent ranges are indicative market ranges, not guarantees. This page is guidance, not financial advice.
The Global Trade Crosswalk shows what your credential is called in each system — and the official recognition route for taking it with you.